
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | 24 | 21 | 1 | 2 | 80 | 21 | 59 | 64 |
2 | ![]() | FC Barcelona | 24 | 16 | 6 | 2 | 70 | 18 | 52 | 54 |
3 | ![]() | Valencia CF | 24 | 11 | 7 | 6 | 37 | 29 | 8 | 40 |
4 | ![]() | Levante UD | 24 | 10 | 5 | 9 | 34 | 35 | -1 | 35 |
5 | ![]() | Athletic Bilbao | 24 | 8 | 10 | 6 | 39 | 32 | 7 | 34 |
6 | ![]() | Málaga CF | 24 | 10 | 4 | 10 | 33 | 36 | -3 | 34 |
7 | ![]() | Osasuna | 24 | 8 | 10 | 6 | 28 | 38 | -10 | 34 |
8 | ![]() | RCD Espanyol | 24 | 9 | 6 | 9 | 27 | 29 | -2 | 33 |
9 | ![]() | Atlético Madrid | 24 | 8 | 8 | 8 | 33 | 30 | 3 | 32 |
10 | ![]() | Sevilla FC | 24 | 8 | 8 | 8 | 26 | 27 | -1 | 32 |
11 | ![]() | Rayo Vallecano | 24 | 9 | 4 | 11 | 32 | 36 | -4 | 31 |
12 | ![]() | Real Betis | 24 | 9 | 3 | 12 | 28 | 32 | -4 | 30 |
13 | ![]() | Real Sociedad | 24 | 8 | 6 | 10 | 27 | 34 | -7 | 30 |
14 | ![]() | Getafe CF | 24 | 7 | 8 | 9 | 24 | 31 | -7 | 29 |
15 | ![]() | RCD Mallorca | 24 | 7 | 7 | 10 | 23 | 29 | -6 | 28 |
16 | ![]() | Granada CF | 24 | 8 | 4 | 12 | 22 | 34 | -12 | 28 |
17 | ![]() | Villarreal CF | 24 | 6 | 9 | 9 | 25 | 36 | -11 | 27 |
18 | ![]() | Racing Santander | 24 | 4 | 12 | 8 | 19 | 31 | -12 | 24 |
19 | ![]() | Sporting Gijón | 24 | 5 | 6 | 13 | 22 | 45 | -23 | 21 |
20 | ![]() | Real Zaragoza | 24 | 3 | 6 | 15 | 19 | 45 | -26 | 15 |
Sumber: fifa.com
0 comments:
Post a Comment